Zurigo
Perfect cheese for those who are looking for a low-fat cheese (17% M.F.). This semi-soft, washed-rind cheese offers a milky aroma and salted butter taste. Definitely one of the tastiest low-fat cheeses on the market.
Fat: 17 % Moisture: 52 %
Cow Millk
Technical information | |
---|---|
Manufactured sizes *subject to change without notice | 2.2kg wheel |
Product category | Firm surface ripened cheese. Reduced fat. Washed rind |
Product description | Rind: orange with white fuzz |
Ingredients | Pasteurized partly skimmed milk, modified milk ingredients, bacterial culture, salt, calcium chloride, rennet and/or microbial enzyme. |
Milk | Pasteurized cow’s milk and modified milk ingredients |
Ripening period | 40 days |
Shelf life | 4 months |
Allergen | Milk |
Storage and shipping conditions | Keep refrigerated |
In store product packaging *subject to change without notice | Whole wheel: waxed paper |
Nutrition Facts Per 1 cube of 3cm (30g) | |
---|---|
Amount | % Daily Value |
Calories 90 | |
Fat 6 g | 9 % |
Saturated 3.5 g + Trans 0.1 g | 19 % |
Cholesterol 20 mg | 7 % |
Sodium 150 mg | 7 % |
Carbohydrate 0 g | 0 % |
Fibre 0 g | 0 % |
Sugars 0 g | |
Protein 8 g | |
Vitamin A | 8 % |
Vitamine C | 0 % |
Calcium | 20 % |
Iron | 0 % |